3M™ Zeta Plus™ Filter Cartridge 4583001, 12 in x 7 7/10 in, 10 cell, 2/Case
Original price was: $705.43.$507.91Current price is: $507.91.
Description
3M Stock #: 7010296501 Legacy Stock #: 70020265271 3M Catalog #: 4583001
UPC: 0-00-16145-24819-1 Sales UPC: 00016145248191 Consumer UPC: 00016145248191 Shipper UPC: 10016145248198
Description
The 3M™ Zeta Plus™ A Series Filter Cartridge is used in industrial, chemical, and utility process applications, available in several micron ratings, offering efficient filtration in the 1 to 20 micron range.
Extended Description
The 3M™ Zeta Plus™ A Series Filter Cartridge is composed of cellulose and micro-fiber filter media. In addition to the mechanical sieving of particles by its depth loading feature, the 3M™ Zeta Plus™ A Series Filter Cartridge further reduces contaminants too small for mechanical exclusion by taking advantage of the particle’s charge. As most particles in suspension are shown to be negatively charged and Zeta Plus A series filter cartridge has a positive charge, contaminants are adsorbed by attaching the negative particle to the positive charge site on the filter. 3M™ Zeta Plus™ A Series Filter Cartridges are available in 8‚Äù, 12‚Äù, and 16‚Äù diameter cartridge sizes, and in removal ratings from 1 to 20 microns.
Recommended Applications:
While the 3M™ Zeta Plus™ A Series Filter Cartridge may be used with a range of industrial solutions and under various operating conditions, extractable levels and other filter properties should be determined and compared with existing standards of acceptance for the particular application in which the filters will be used. Examples of applications in which 3M™ Zeta Plus™ A Series Filter Cartridges are typically used:
- Acids
- Brines
- Chemicals
- Coolants
- Detergents
Resources
Specifications
| Id | 26789 |
| Sap Id | 7010296501 |
| Legacy Sku | 70020265271 |
| Part Number | 4583001 |
| Item Status Desc | Active |
| Biller Article Number | 00016145248191 |
| Unit Of Use 1 Article Number | 00016145248191 |
| Shipper 6 Article Number | 10016145248198 |
| End Modification | W/WASHED GASKET |
| Filter Material | Cellulose |
| Filter Technology | Adsorbent |
| Filter Type | Depth |
| Number Of Cells | 10 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 40161500 |
| Unit Of Use 1 Billing Unit | EACH |
| Unit Of Use 1 Customary Cubic Dimension | 0.56 CUFT |
| Unit Of Use 1 Customary Gross Weight | 4.74 LBS |
| Unit Of Use 1 Customary Net Weight | 4.74 LBS |
| Unit Of Use 1 Customary Height Dimension | 7.56 INCH |
| Unit Of Use 1 Customary Length Dimension | 11.31 INCH |
| Unit Of Use 1 Customary Width Dimension | 11.31 INCH |
| Unit Of Use 1 Metric Cubic Dimension | 0.015 CUM |
| Unit Of Use 1 Metric Net Weight | 2.15 KG |
| Unit Of Use 1 Metric Height Dimension | 0.192 M |
| Unit Of Use 1 Metric Length Dimension | 0.287 M |
| Unit Of Use 1 Metric Width Dimension | 0.287 M |
| Unit Of Use 1 Item Quantity | 1.0 |
| Unit Of Use 1 Total Unit Quantity | 1.0 |
| Unit Of Use 1 Previous Packaging Level Quantity | 1.0 |
| Unit Of Use 1 Item Unit | EACH |
| Unit Of Use 1 Unit | EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 1.248 CUFT |
| Shipper 6 Customary Gross Weight | 10.52 LBS |
| Shipper 6 Customary Net Weight | 9.48 LBS |
| Shipper 6 Customary Height Dimension | 7.94 INCH |
| Shipper 6 Customary Length Dimension | 23.0 INCH |
| Shipper 6 Customary Width Dimension | 11.81 INCH |
| Shipper 6 Metric Cubic Dimension | 0.035 CUM |
| Shipper 6 Metric Net Weight | 4.3 KG |
| Shipper 6 Metric Height Dimension | 0.201 M |
| Shipper 6 Metric Length Dimension | 0.584 M |
| Shipper 6 Metric Width Dimension | 0.299 M |
| Shipper 6 Total Unit Quantity | 2.0 |
| Shipper 6 Previous Packaging Level Quantity | 2.0 |
| Shipper 6 Previous Packaging Level Unit | EACH |
| Shipper 6 Item Unit | EACH |








