3M™ Zeta Plus™ A Series Filter Cartridge 4580701C 30A, 8 in x 6 7/10 in, 9 cell, 15/Case
Original price was: $6,901.37.$4,968.99Current price is: $4,968.99.
The 3M™ Zeta Plus™ A Series Filter Cartridge is used in industrial, chemical, and utility process applications, available in several micron ratings, offering efficient filtration in the 1 to 20 micron range.
Description
3M Stock #: 7000050714 Legacy Stock #: 70020080035
UPC: 0-00-16145-09982-3 Sales UPC: 00016145099823 Shipper UPC: 10016145099820
Benefits
– Industrial filter cartridge is used in chemical and utility process applications
– Available micron ratings offer filtration of particles in the 1 to 20 micron range
– Designed to retain contaminants by mechanical entrapment and electrokinetic adsorption
Description
The 3M™ Zeta Plus™ A Series Filter Cartridge is used in industrial, chemical, and utility process applications, available in several micron ratings, offering efficient filtration in the 1 to 20 micron range.
Extended Description
The 3M™ Zeta Plus™ A Series Filter Cartridge is composed of cellulose and micro-fiber filter media. In addition to the mechanical sieving of particles by its depth loading feature, the 3M™ Zeta Plus™ A Series Filter Cartridge further reduces contaminants too small for mechanical exclusion by taking advantage of the particle’s charge. As most particles in suspension are shown to be negatively charged and Zeta Plus A series filter cartridge has a positive charge, contaminants are adsorbed by attaching the negative particle to the positive charge site on the filter. 3M™ Zeta Plus™ A Series Filter Cartridges are available in 8‚Äù, 12‚Äù, and 16‚Äù diameter cartridge sizes, and in removal ratings from 1 to 20 microns.
Recommended Applications:
While the 3M™ Zeta Plus™ A Series Filter Cartridge may be used with a range of industrial solutions and under various operating conditions, extractable levels and other filter properties should be determined and compared with existing standards of acceptance for the particular application in which the filters will be used. Examples of applications in which 3M™ Zeta Plus™ A Series Filter Cartridges are typically used:
- Acids
- Brines
- Chemicals
- Coolants
- Detergents
Resources
Specifications
| Id | 7398 |
| Sap Id | 7000050714 |
| Legacy Sku | 70020080035 |
| Part Number | 4580701C30A |
| Item Status Desc | Active |
| Biller Article Number | 00016145099823 |
| Unit Of Use 1 Article Number | 00016145099823 |
| Shipper 6 Article Number | 10016145099820 |
| Filter Technology | Adsorbent |
| Filter Type | Depth |
| Number Of Cells | 9 |
| Series | Zeta Plus™ A Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 40161500 |
| Unit Of Use 1 Billing Unit | EACH |
| Unit Of Use 1 Customary Cubic Dimension | 0.202 CUFT |
| Unit Of Use 1 Customary Gross Weight | 1.8 LBS |
| Unit Of Use 1 Customary Net Weight | 1.8 LBS |
| Unit Of Use 1 Customary Height Dimension | 7.0 INCH |
| Unit Of Use 1 Customary Length Dimension | 7.06 INCH |
| Unit Of Use 1 Customary Width Dimension | 7.06 INCH |
| Unit Of Use 1 Metric Cubic Dimension | 0.005 CUM |
| Unit Of Use 1 Metric Net Weight | 0.8164 KG |
| Unit Of Use 1 Metric Height Dimension | 0.177 M |
| Unit Of Use 1 Metric Length Dimension | 0.179 M |
| Unit Of Use 1 Metric Width Dimension | 0.179 M |
| Unit Of Use 1 Item Quantity | 1.0 |
| Unit Of Use 1 Total Unit Quantity | 1.0 |
| Unit Of Use 1 Previous Packaging Level Quantity | 1.0 |
| Unit Of Use 1 Item Unit | EACH |
| Unit Of Use 1 Unit | EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 3.996 CUFT |
| Shipper 6 Customary Gross Weight | 30.48 LBS |
| Shipper 6 Customary Net Weight | 27.0 LBS |
| Shipper 6 Customary Height Dimension | 21.313 INCH |
| Shipper 6 Customary Length Dimension | 18.0 INCH |
| Shipper 6 Customary Width Dimension | 18.0 INCH |
| Shipper 6 Metric Cubic Dimension | 0.112 CUM |
| Shipper 6 Metric Net Weight | 12.2469 KG |
| Shipper 6 Metric Height Dimension | 0.541 M |
| Shipper 6 Metric Length Dimension | 0.457 M |
| Shipper 6 Metric Width Dimension | 0.457 M |
| Shipper 6 Total Unit Quantity | 15.0 |
| Shipper 6 Previous Packaging Level Quantity | 15.0 |
| Shipper 6 Previous Packaging Level Unit | EACH |
| Shipper 6 Item Unit | EACH |







