3M™ Zeta Plus™ A Series Filter Cartridge 4511301 05A, 12 in x 10.7 in, 18 cell, Nitrile, 2/Case
Original price was: $1,107.87.$797.67Current price is: $797.67.
The 3M™ Zeta Plus™ A Series Filter Cartridge is used in industrial, chemical, and utility process applications, available in several micron ratings, offering efficient filtration in the 1 to 20 micron range.
Description
3M Stock #: 7010380754 Legacy Stock #: 70020035450 3M Catalog #: 4511301 05A
UPC: 0-00-16145-07985-6 Sales UPC: 00016145079856 Consumer UPC: 00016145079856 Shipper UPC: 10016145079853
Benefits
– Industrial filter cartridge is used in chemical and utility process applications
– Available micron ratings offer filtration of particles in the 1 to 20 micron range
– Designed to retain contaminants by mechanical entrapment and electrokinetic adsorption
Description
The 3M™ Zeta Plus™ A Series Filter Cartridge is used in industrial, chemical, and utility process applications, available in several micron ratings, offering efficient filtration in the 1 to 20 micron range.
Extended Description
The 3M™ Zeta Plus™ A Series Filter Cartridge is composed of cellulose and micro-fiber filter media. In addition to the mechanical sieving of particles by its depth loading feature, the 3M™ Zeta Plus™ A Series Filter Cartridge further reduces contaminants too small for mechanical exclusion by taking advantage of the particle’s charge. As most particles in suspension are shown to be negatively charged and Zeta Plus A series filter cartridge has a positive charge, contaminants are adsorbed by attaching the negative particle to the positive charge site on the filter. 3M™ Zeta Plus™ A Series Filter Cartridges are available in 8”, 12”, and 16” diameter cartridge sizes, and in removal ratings from 1 to 20 microns.
Recommended Applications:
While the 3M™ Zeta Plus™ A Series Filter Cartridge may be used with a range of industrial solutions and under various operating conditions, extractable levels and other filter properties should be determined and compared with existing standards of acceptance for the particular application in which the filters will be used. Examples of applications in which 3M™ Zeta Plus™ A Series Filter Cartridges are typically used:
- Acids
- Brines
- Chemicals
- Coolants
- Detergents
Resources
Specifications
| Id | 43971 |
| Sap Id | 7010380754 |
| Legacy Sku | 70020035450 |
| Part Number | 451130105A |
| Item Status Desc | Active |
| Biller Article Number | 00016145079856 |
| Unit Of Use 1 Article Number | 00016145079856 |
| Shipper 6 Article Number | 10016145079853 |
| Filter Technology | Adsorbent |
| Filter Type | Depth |
| Series | Zeta Plus™ A Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 40161500 |
| Unit Of Use 1 Billing Unit | EACH |
| Unit Of Use 1 Customary Cubic Dimension | 0.88 CUFT |
| Unit Of Use 1 Customary Gross Weight | 8.62 LBS |
| Unit Of Use 1 Customary Net Weight | 8.62 LBS |
| Unit Of Use 1 Customary Height Dimension | 11.5 INCH |
| Unit Of Use 1 Customary Length Dimension | 11.5 INCH |
| Unit Of Use 1 Customary Width Dimension | 11.5 INCH |
| Unit Of Use 1 Metric Cubic Dimension | 0.024 CUM |
| Unit Of Use 1 Metric Net Weight | 3.9099 KG |
| Unit Of Use 1 Metric Height Dimension | 0.292 M |
| Unit Of Use 1 Metric Length Dimension | 0.292 M |
| Unit Of Use 1 Metric Width Dimension | 0.292 M |
| Unit Of Use 1 Item Quantity | 1.0 |
| Unit Of Use 1 Total Unit Quantity | 1.0 |
| Unit Of Use 1 Previous Packaging Level Quantity | 1.0 |
| Unit Of Use 1 Item Unit | EACH |
| Unit Of Use 1 Unit | EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 1.791 CUFT |
| Shipper 6 Customary Gross Weight | 18.3 LBS |
| Shipper 6 Customary Net Weight | 17.24 LBS |
| Shipper 6 Customary Height Dimension | 11.6 INCH |
| Shipper 6 Customary Length Dimension | 23.0 INCH |
| Shipper 6 Customary Width Dimension | 11.6 INCH |
| Shipper 6 Metric Cubic Dimension | 0.05 CUM |
| Shipper 6 Metric Net Weight | 7.8199 KG |
| Shipper 6 Metric Height Dimension | 0.294 M |
| Shipper 6 Metric Length Dimension | 0.584 M |
| Shipper 6 Metric Width Dimension | 0.294 M |
| Shipper 6 Total Unit Quantity | 2.0 |
| Shipper 6 Previous Packaging Level Quantity | 2.0 |
| Shipper 6 Previous Packaging Level Unit | EACH |
| Shipper 6 Item Unit | EACH |








