3M™ LifeASSURE™ FA Series Filter Cartridge, 7000201A020FA, 10.188 in, 0.2 um, 226/Spear, Silicone, 6/Case
$430.85
Description
3M Stock #: 7000050355 Legacy Stock #: 70020012491
UPC: 0-00-16145-07293-2 Sales UPC: 00016145072932 Consumer UPC: 00016145072932 Shipper UPC: 10016145072939
Description
None
Extended Description
3M™ LifeASSURE™ FA Series Filter Cartridge, 7000201A020FA, 10.188 in, 0.2 um, 226/Spear, Silicone, 6/Case
Resources
Documents
Specifications
| Id | 7258 |
| Sap Id | 7000050355 |
| Legacy Sku | 70020012491 |
| Part Number | 7000201A020FA |
| Item Status Desc | Active |
| Biller Article Number | 00016145072932 |
| Consumer 2 Article Number | 00016145072932 |
| Shipper 6 Article Number | 10016145072939 |
| End Configuration | 226 O-Ring and Spear |
| Filter Technology | Membrane |
| Filter Type | Pleated Membrane |
| Gasketo Ring Material | Silicone |
| Maximum Operating Temperature Fahrenheit | 140 Degree Fahrenheit |
| Micron Rating | 0.2 μm |
| Overall Length Imperial | 10.188 in |
| Overall Length Metric | 25.878 cm |
| Product Type | Cartridge |
| Series | LifeASSURE™ FA Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 40161500 |
| Consumer 2 Billing Unit | EACH |
| Consumer 2 Customary Cubic Dimension | 0.107 CUFT |
| Consumer 2 Customary Gross Weight | 1.166 LBS |
| Consumer 2 Customary Net Weight | 0.76 LBS |
| Consumer 2 Customary Height Dimension | 13.625 INCH |
| Consumer 2 Customary Length Dimension | 3.813 INCH |
| Consumer 2 Customary Width Dimension | 3.563 INCH |
| Consumer 2 Metric Cubic Dimension | 0.002 CUM |
| Consumer 2 Metric Net Weight | 0.3447 KG |
| Consumer 2 Metric Height Dimension | 0.346 M |
| Consumer 2 Metric Length Dimension | 0.096 M |
| Consumer 2 Metric Width Dimension | 0.09 M |
| Consumer 2 Item Quantity | 1.0 |
| Consumer 2 Total Unit Quantity | 1.0 |
| Consumer 2 Previous Packaging Level Quantity | 1.0 |
| Consumer 2 Item Unit | EACH |
| Consumer 2 Unit | CTNS |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 0.781 CUFT |
| Shipper 6 Customary Gross Weight | 7.703 LBS |
| Shipper 6 Customary Net Weight | 4.56 LBS |
| Shipper 6 Customary Height Dimension | 14.375 INCH |
| Shipper 6 Customary Length Dimension | 11.375 INCH |
| Shipper 6 Customary Width Dimension | 8.25 INCH |
| Shipper 6 Metric Cubic Dimension | 0.021 CUM |
| Shipper 6 Metric Net Weight | 2.0683 KG |
| Shipper 6 Metric Height Dimension | 0.365 M |
| Shipper 6 Metric Length Dimension | 0.288 M |
| Shipper 6 Metric Width Dimension | 0.209 M |
| Shipper 6 Total Unit Quantity | 6.0 |
| Shipper 6 Previous Packaging Level Quantity | 6.0 |
| Shipper 6 Previous Packaging Level Unit | CTNS |
| Shipper 6 Item Unit | EACH |







