3M™ LifeASSURE™ BNA Series Filter Cartridge, BNA045F02FA, 20 in, 0.45 um, 222/Flat Cap, Silicone, 6/Case
Original price was: $5,082.18.$3,659.17Current price is: $3,659.17.
LifeASSURE™ BNA045 & BNA065 Series Filter Cartridges control of spoilage microorganism populations prior to bottling is vital for beverage processors. Filtering out these microorganisms, while also keeping other beverage properties unchanged, is vitally important.
Description
3M Stock #: 7000029418 Legacy Stock #: 70020139815
UPC: 0-00-16145-13693-1 Sales UPC: 00016145136931 Shipper UPC: 10016145136938
Benefits
– Highly asymmetric polyethersulfone (PES) membrane exhibits long service life and low operating cost
– Advanced Pleat Technology (APT) construction allows superior fluid and contaminant access to filter surface area for extended service life and flow rates
– Exhibits broad chemical compatibility with most cleaning and sanitation regimes
– FDA CFR-21 compliant materials
Description
LifeASSURE™ BNA045 & BNA065 Series Filter Cartridges control of spoilage microorganism populations prior to bottling is vital for beverage processors. Filtering out these microorganisms, while also keeping other beverage properties unchanged, is vitally important.
Extended Description
We offer LifeASSURE™ BNA Series Filter Cartridges for food & beverage applications that require reduction of fine particles and microorganisms at 0.45¬µm and 0.65¬µm micron level. The LifeASSURE™ BNA045 & BNA065 Series filters help bottled water and other beverage processors meet the high standards for microorganism control. Combined with one of our premium prefiltration products, LifeASSURE™ BNA series filters offer bottlers a complete solution for rigorous contaminant control while maintaining long service life and low operating costs. Our goal is also to help you drive down filtration costs with long on-stream filter service life.
Highly Asymmetric Membrane Know How
We use a highly-asymmetric polyethersulfone (PES) membrane in our LifeASSURE™ BNA045 & BNA065 series filters, delivering a high degree of spoilage microorganism retention, while minimizing any organoleptic interference. Our durable membrane/cartridge design withstands repeated exposure to hot water sanitation and steam sterilization, as well as common chemical cleaning and sanitizing agents. When viewed in cross-section, the membrane contains larger pores on the upstream surface that gradually taper to smaller pores towards the downstream surface.
Our asymmetric membrane structure provides enhanced contaminant capacity over symmetric structures, due to its greater open spaces, or void volume, to retain these contaminants. This increase in capacity leads directly to longer service life. In addition, the asymmetric structure provides less resistance to flow, resulting in a lower pressure drop. This allows the use of fewer LifeASSURE™ BNA filters for any given flow rate.
Resources
Specifications
| Id | 4077 |
| Sap Id | 7000029418 |
| Legacy Sku | 70020139815 |
| Part Number | BNA045F02FA |
| Item Status Desc | Active |
| Biller Article Number | 00016145136931 |
| Unit Of Use 1 Article Number | 00016145136931 |
| Shipper 6 Article Number | 10016145136938 |
| Additional Pictures | https://multimedia.3m.com/mws/media/871959O |
| Application | – Microbiological Control with Membrane Filters in Bottle Water Manufacturing – Microbiological Control with Membrane Filters in Distilled Spirits Filtration – Final Membrane Filtration for Wine Making – Microbiological Control with Membrane Filters in Soft Drink Filtration – Microbial Reduction Filtration – Bioburden Reduction |
| Component And Assembly Materials | – Media Support Layers: Polypropylene – Inner Core: Polypropylene – Reinforcing Ring: Polysulfone – Outer Cage: Polypropylene – End Caps: Polypropylene |
| Effective Filtration Area | 8.5 ft² |
| End Configuration | 222 O-Ring and Flat Cap |
| End Modification | 222 O-ring & Flat Cap |
| Filter Material | Polyethersulfone (PES) Membrane |
| Filter Technology | Membrane |
| Filter Type | Pleated Membrane |
| Formulation | Food & Beverage |
| Gasketo Ring Material | Silicone |
| Grade | 0.45 micron |
| Maximum Operating Temperature Celsius | 85 Degree Celsius |
| Maximum Operating Temperature Fahrenheit | 185 Degree Fahrenheit |
| Micron Rating | 0.45 μm |
| Overall Diameter Imperial | 2.75 in |
| Overall Diameter Metric | 7 cm |
| Overall Length Imperial | 20 in |
| Overall Length Metric | 50.8 cm |
| Pleat Type | Advanced Pleat Technology (APT) |
| Product Type | Cartridge |
| Series | LifeASSURE™ BNA Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 47101500 |
| Unit Of Use 1 Billing Unit | EACH |
| Unit Of Use 1 Customary Cubic Dimension | 0.163 CUFT |
| Unit Of Use 1 Customary Gross Weight | 1.84 LBS |
| Unit Of Use 1 Customary Net Weight | 1.325 LBS |
| Unit Of Use 1 Customary Height Dimension | 3.5 INCH |
| Unit Of Use 1 Customary Length Dimension | 23.0 INCH |
| Unit Of Use 1 Customary Width Dimension | 3.5 INCH |
| Unit Of Use 1 Metric Cubic Dimension | 0.004 CUM |
| Unit Of Use 1 Metric Net Weight | 0.601 KG |
| Unit Of Use 1 Metric Height Dimension | 0.088 M |
| Unit Of Use 1 Metric Length Dimension | 0.584 M |
| Unit Of Use 1 Metric Width Dimension | 0.088 M |
| Unit Of Use 1 Item Quantity | 1.0 |
| Unit Of Use 1 Total Unit Quantity | 1.0 |
| Unit Of Use 1 Previous Packaging Level Quantity | 1.0 |
| Unit Of Use 1 Item Unit | EACH |
| Unit Of Use 1 Unit | EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 1.228 CUFT |
| Shipper 6 Customary Gross Weight | 12.0 LBS |
| Shipper 6 Customary Net Weight | 7.95 LBS |
| Shipper 6 Customary Height Dimension | 8.1 INCH |
| Shipper 6 Customary Length Dimension | 23.6 INCH |
| Shipper 6 Customary Width Dimension | 11.1 INCH |
| Shipper 6 Metric Cubic Dimension | 0.034 CUM |
| Shipper 6 Metric Net Weight | 3.606 KG |
| Shipper 6 Metric Height Dimension | 0.205 M |
| Shipper 6 Metric Length Dimension | 0.599 M |
| Shipper 6 Metric Width Dimension | 0.281 M |
| Shipper 6 Total Unit Quantity | 6.0 |
| Shipper 6 Previous Packaging Level Quantity | 6.0 |
| Shipper 6 Previous Packaging Level Unit | EACH |
| Shipper 6 Item Unit | EACH |






