3M™ LifeASSURE™ BA Series Filter Media Disc NM09001 BA045, 90 mm, .45 um, 50 Pack/Case
Original price was: $225.15.$162.11Current price is: $162.11.
LifeASSURE™ BA media series discs technology allows small lab production filtration application use. The result is a microporous membrane with characteristics, such as increased flow and reduced pressure drop, tailored to provide ideal performance for the intended application.
Description
3M Stock #: 7010339741 Legacy Stock #: 70020204999
UPC: 0-00-16145-19257-9 Sales UPC: 00016145192579 Consumer UPC: 00016145192579
Benefits
– Nylon 6,6 microporous membrane results in longer service life than conventional membrane filters
– Exceptional spoilage organism retention provides reliable microbiological control
– Individually serialized and integrity tested in manufacturing
– Complies with requirements of The Pure Food, Drug and Cosmetic Act
Description
3M™ LifeASSURE™ BA Series Filter Cartridge membrane technology allows casting of an integral membrane onto a variety of substrates. The result is a microporous membrane with characteristics, such as increased flow and reduced pressure drop, tailored to provide ideal performance for the intended application.
Extended Description
The LifeASSURE™ BA series cartridge filter has 40% more surface area than competitive filters. Cartridge filter life is directly proportional to filter area and inversely proportional to face velocity (flow rate per filter area). For most beverages, when the filter area is doubled at the same flow rate, the throughput is increased by two and one-half times. The LifeASSURE™ BA series cartridge filter area is 20 to 50% higher than competitive filters, so the face velocity can be lower and throughput greater.
LifeASSURE™ BA series cartridge filters and LifeASSURE™ BLA series prefilter cartridges are both manufactured to withstand a mild alkaline flush after each days run (typically 30 minutes of forward recirculation of 2-3% NaOH at 140 ¬∞F [60 ¬∞C] ). Throughputs are improved from 3 to 10 times for most beverages depending on when the cleaning cycles are started.
Resources
Specifications
| Id | 35742 |
| Sap Id | 7010339741 |
| Legacy Sku | 70020204999 |
| Part Number | NM09001BA045 |
| Item Status Desc | Active |
| Biller Article Number | 00016145192579 |
| Consumer 2 Article Number | 00016145192579 |
| Additional Pictures | – https://multimedia.3m.com/mws/media/1020088O – https://multimedia.3m.com/mws/media/909723O – https://multimedia.3m.com/mws/media/871960O – https://multimedia.3m.com/mws/media/1004988O |
| Filter Material | Nylon 6,6 Multi-Zone Microporous Membrane |
| Filter Technology | Membrane |
| Filter Type | Surface |
| Formulation | Food & Beverage |
| Grade | Food & Beverage |
| Micron Rating | 0.65 Absolute, @ 95% |
| Overall Diameter Imperial | 1.85 in |
| Overall Diameter Metric | 47 mm |
| Series | LifeASSURE™ BA Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 40161500 |
| Consumer 2 Billing Unit | PACK |
| Consumer 2 Customary Cubic Dimension | 0.022 CUFT |
| Consumer 2 Customary Gross Weight | 0.1543 LBS |
| Consumer 2 Customary Net Weight | 0.0443 LBS |
| Consumer 2 Customary Height Dimension | 0.9 INCH |
| Consumer 2 Customary Length Dimension | 6.6 INCH |
| Consumer 2 Customary Width Dimension | 6.4 INCH |
| Consumer 2 Metric Cubic Dimension | 622.971 CCM |
| Consumer 2 Metric Net Weight | 0.02 KG |
| Consumer 2 Metric Height Dimension | 0.022 M |
| Consumer 2 Metric Length Dimension | 0.167 M |
| Consumer 2 Metric Width Dimension | 0.162 M |
| Consumer 2 Item Quantity | 1.0 |
| Consumer 2 Total Unit Quantity | 1.0 |
| Consumer 2 Previous Packaging Level Quantity | 1.0 |
| Consumer 2 Item Unit | PACK |
| Consumer 2 Unit | PACK |
| Shipper 6 Billing Unit | PACK |
| Shipper 6 Customary Cubic Dimension | 0.022 CUFT |
| Shipper 6 Customary Gross Weight | 0.1543 LBS |
| Shipper 6 Customary Net Weight | 0.0443 LBS |
| Shipper 6 Customary Height Dimension | 0.9 INCH |
| Shipper 6 Customary Length Dimension | 6.6 INCH |
| Shipper 6 Customary Width Dimension | 6.4 INCH |
| Shipper 6 Metric Net Weight | 0.02 KG |
| Shipper 6 Metric Height Dimension | 0.022 M |
| Shipper 6 Metric Length Dimension | 0.167 M |
| Shipper 6 Metric Width Dimension | 0.162 M |
| Shipper 6 Total Unit Quantity | 1.0 |
| Shipper 6 Previous Packaging Level Quantity | 1.0 |








