3M™ LifeASSURE™ BA Series Filter Media Disc NM04701 BA045, 47 mm, 0.45 um, 100 Pack/Case
Original price was: $230.92.$166.26Current price is: $166.26.
LifeASSURE™ BA media series discs technology allows small lab production filtration application use. The result is a microporous membrane with characteristics, such as increased flow and reduced pressure drop, tailored to provide ideal performance for the intended application.
Description
3M Stock #: 7100031450 Legacy Stock #: 70020145291
UPC: 0-00-16145-00299-1 Sales UPC: 00016145002991 Consumer UPC: 00016145002991
Benefits
– Nylon 6,6 microporous membrane results in longer service life than conventional membrane filters
– Exceptional spoilage organism retention provides reliable microbiological control
– Individually serialized and integrity tested in manufacturing
– Complies with requirements of The Pure Food, Drug and Cosmetic Act
Description
LifeASSURE™ BA media series discs technology allows small lab production filtration application use. The result is a microporous membrane with characteristics, such as increased flow and reduced pressure drop, tailored to provide ideal performance for the intended application.
Extended Description
The LifeASSURE™ BA series cartridge filter has 40% more surface area than competitive filters. Cartridge filter life is directly proportional to filter area and inversely proportional to face velocity (flow rate per filter area). For most beverages, when the filter area is doubled at the same flow rate, the throughput is increased by two and one-half times. The LifeASSURE™ BA series cartridge filter area is 20 to 50% higher than competitive filters, so the face velocity can be lower and throughput greater.
LifeASSURE™ BA series cartridge filters and LifeASSURE™ BLA series prefilter cartridges are both manufactured to withstand a mild alkaline flush after each days run (typically 30 minutes of forward recirculation of 2-3% NaOH at 140 ¬∞F [60 ¬∞C] ). Throughputs are improved from 3 to 10 times for most beverages depending on when the cleaning cycles are started.
Resources
Specifications
| Id | 59044 |
| Sap Id | 7100031450 |
| Legacy Sku | 70020145291 |
| Part Number | NM04701BA045 |
| Item Status Desc | Active |
| Biller Article Number | 00016145002991 |
| Consumer 2 Article Number | 00016145002991 |
| Shipper 6 Article Number | 00016145002991 |
| Additional Pictures | – https://multimedia.3m.com/mws/media/1020088O – https://multimedia.3m.com/mws/media/909723O – https://multimedia.3m.com/mws/media/871960O – https://multimedia.3m.com/mws/media/1004988O |
| Filter Material | Nylon 6,6 Microporous Membrane |
| Filter Technology | Membrane |
| Filter Type | Surface |
| Formulation | Food & Beverage |
| Grade | Food & Beverage |
| Micron Rating | 0.45 Absolute, @ 95% |
| Overall Diameter Imperial | 1.85 in |
| Overall Diameter Metric | 47 mm |
| Series | LifeASSURE™ BA Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 40161500 |
| Consumer 2 Billing Unit | – PAK – PKGS |
| Consumer 2 Customary Cubic Dimension | 0.017 CUFT |
| Consumer 2 Customary Gross Weight | 0.115 LBS |
| Consumer 2 Customary Net Weight | 0.024 LBS |
| Consumer 2 Customary Height Dimension | 1.8 INCH |
| Consumer 2 Customary Length Dimension | 3.9 INCH |
| Consumer 2 Customary Width Dimension | 4.1 INCH |
| Consumer 2 Metric Cubic Dimension | 28.782 IN3 |
| Consumer 2 Metric Net Weight | 0.0108 KG |
| Consumer 2 Metric Height Dimension | – 1.8 IN – 0.045 M |
| Consumer 2 Metric Length Dimension | – 3.9 IN – 0.099 M |
| Consumer 2 Metric Width Dimension | – 4.1 IN – 0.104 M |
| Consumer 2 Item Quantity | 1.0 |
| Consumer 2 Total Unit Quantity | 1.0 |
| Consumer 2 Previous Packaging Level Quantity | 1.0 |
| Consumer 2 Item Unit | PACK |
| Consumer 2 Unit | – PAK – PACK |
| Shipper 6 Billing Unit | PKGS |
| Shipper 6 Customary Cubic Dimension | 0.017 CUFT |
| Shipper 6 Customary Gross Weight | 0.115 LBS |
| Shipper 6 Customary Net Weight | 0.024 LBS |
| Shipper 6 Customary Height Dimension | 1.8 INCH |
| Shipper 6 Customary Length Dimension | 3.9 INCH |
| Shipper 6 Customary Width Dimension | 4.1 INCH |
| Shipper 6 Metric Net Weight | 0.0108 KG |
| Shipper 6 Metric Height Dimension | 0.045 M |
| Shipper 6 Metric Length Dimension | 0.099 M |
| Shipper 6 Metric Width Dimension | 0.104 M |
| Shipper 6 Total Unit Quantity | 1.0 |
| Shipper 6 Previous Packaging Level Quantity | 1.0 |








