3M™ Betafine™ XL Series Filter Cartridge, XL10PP005B1A, 10 in, 0.5 um ABS, 226/Spear, Silicone, 30/Case
Original price was: $3,712.27.$2,672.83Current price is: $2,672.83.
Description
3M Stock #: 7000029360 Legacy Stock #: 70020108638 3M Catalog #: XL10PP005B1A
Benefits
– Available in a range of integral lengths from 9 ¾ to 40 inches, with a wide selection of end treatments to fit common filter housing designs
– 100% polypropylene materials of construction for chemical and thermal compatibility
– Absolute-rated cartridge filter available in nine distinct filter grades
Description
Our absolute-rated Betafine™ XL Filter Cartridge Series is made of a 100% polypropylene pleated filter featuring Advanced Pleat Technology (APT). This product is appropriate for use in a wide range of applications, including: food and beverage, industrial and electronics.
Extended Description
The Betafine™ XL series filter cartridge features 100% polypropylene construction that provides chemical and thermal compatibility in many demanding process fluid applications. The filter media is constructed from continuous micro-fibers that provide a uniform matrix.
There are nine distinct absolute-rated filter grades, beginning at 70 microns, ranging to the very fine 0.2 micron rating. Our Betafine XL filters are absolute-rated to Beta 1000 (99.9% efficiency at each respective rating). Additionally, filters come in a range of integral lengths from 9 ¾ to 40 inches with a wide selection of end treatments to fit common filter housing designs.
Advanced Pleat Technology (APT)
Pleated filters may offer a large gross surface area, but when the media is packed too tightly into the cartridge, only part of the surface area is usable – resulting in both flow restrictions and limited contaminant holding capacity. The “blind” or unusable area commonly occurs near the inside diameter, where the pleats are packed most tightly. The Betafine™ XL Filter Cartridge features our Advanced Pleat Technology (APT) design for extended service life. This design maximizes the useful surface area while maintaining open flow paths between media pleats.
Typical Applications:
- Machine tool lubrication, detergents, process and waste water
- Reverse osmosis (RO) protection and pre-filtration
- Solvent, bulk chemical, and process filtration
Resources
Specifications
| Id | 4058 |
| Sap Id | 7000029360 |
| Legacy Sku | 70020108638 |
| Part Number | XL10PP005B1A |
| Item Status Desc | Active |
| Biller Article Number | 00016145065811 |
| Unit Of Use 1 Article Number | 00016145065811 |
| Shipper 6 Article Number | 50638060440310 |
| Application | – Water Filtration for Beer Applications – Water Filtration for Wine Applications – Filter Validation for Pharmaceutical Production – Particle Reduction in Bottle Water Manufacturing – Sterilizing Grade Filtration (liquid and gas) – RO Protection and Prefiltration – Solids Removal, Recovery & Reclaim – Final Filtration for Particulates in Soft Drinks – Turbidity and Particle Control in Soft Drink Water – Particle Reduction in Distilled Spirits Filtration – Diatomacious Earth (DE) Trap Filtration |
| End Configuration | 226 O-Ring and Spear, Polysulfone Ring |
| End Modification | 226 O-ring & Spear, Polysulfone Ring |
| Factory Integrity Tested | No |
| Filter Material | Uniform Density Polypropylene |
| Filter Technology | Non-Woven |
| Filter Type | Surface |
| Gasketo Ring Material | Silicone |
| Maximum Operating Temperature Celsius | 80 Degree Celsius |
| Maximum Operating Temperature Fahrenheit | 140 Degree Fahrenheit |
| Micron Rating | 0.5 Absolute, @ 95% |
| Overall Length Imperial | 10 in |
| Overall Length Metric | 25.4 cm |
| Pleat Type | Advanced Pleat Technology (APT) |
| Product Type | Cartridge |
| Series | Betafine™ XL Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 28 |
| Unspsc Tax Code | 47101500 |
| Unit Of Use 1 Billing Unit | EACH |
| Unit Of Use 1 Customary Cubic Dimension | 0.047 CUFT |
| Unit Of Use 1 Customary Gross Weight | 0.54 LBS |
| Unit Of Use 1 Customary Net Weight | 0.54 LBS |
| Unit Of Use 1 Customary Height Dimension | 2.56 INCH |
| Unit Of Use 1 Customary Length Dimension | 12.5 INCH |
| Unit Of Use 1 Customary Width Dimension | 2.56 INCH |
| Unit Of Use 1 Metric Cubic Dimension | 0.001 CUM |
| Unit Of Use 1 Metric Net Weight | 0.2449 KG |
| Unit Of Use 1 Metric Height Dimension | 0.065 M |
| Unit Of Use 1 Metric Length Dimension | 0.317 M |
| Unit Of Use 1 Metric Width Dimension | 0.065 M |
| Unit Of Use 1 Item Quantity | 1.0 |
| Unit Of Use 1 Total Unit Quantity | 1.0 |
| Unit Of Use 1 Previous Packaging Level Quantity | 1.0 |
| Unit Of Use 1 Item Unit | EACH |
| Unit Of Use 1 Unit | EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 2.202 CUFT |
| Shipper 6 Customary Gross Weight | 17.76 LBS |
| Shipper 6 Customary Net Weight | 16.2 LBS |
| Shipper 6 Customary Height Dimension | 13.688 INCH |
| Shipper 6 Customary Length Dimension | 18.375 INCH |
| Shipper 6 Customary Width Dimension | 15.125 INCH |
| Shipper 6 Metric Cubic Dimension | 0.062 CUM |
| Shipper 6 Metric Net Weight | 7.3481 KG |
| Shipper 6 Metric Height Dimension | 0.347 M |
| Shipper 6 Metric Length Dimension | 0.466 M |
| Shipper 6 Metric Width Dimension | 0.384 M |
| Shipper 6 Total Unit Quantity | 30.0 |
| Shipper 6 Previous Packaging Level Quantity | 30.0 |
| Shipper 6 Previous Packaging Level Unit | EACH |
| Shipper 6 Item Unit | EACH |







