3M™ Zeta Plus™ U Series Filter Cartridge Z2UA22PD205U, 12 in x 15.3 in, 18 cell, Nitrile, 1/Case
Original price was: $674.95.$485.96Current price is: $485.96.
We designed the Zeta Plus™ U Series 05U and 10U filter cartridges filter resin. Our Zeta Plus charge-modified filter media uses electrokinetic adsorption to help remove contaminants and colloid materials smaller than those removed by mechanical sieving alone.
Description
3M Stock #: 7000125507 Legacy Stock #: 70020067347
UPC: 0-00-16145-03835-8 Sales UPC: 00016145038358 Consumer UPC: 00016145038358
Benefits
– Optimized cartridge design for high contaminant reduction efficiencies and long service life in filtration of resins
– Charged-modified Zeta Plus™ media provides electrokinetic adsorption of fine particulate
– Durable cartridge construction allows for reliable cartridge sealing to help eliminate filter by-pass
Description
Our Zeta Plus™ U & UW Series filters for the power generation industry are offered in two formulations. The U formulation is recommended for use with oils contaminated mainly with carbon particles, and the UW formulation is specifically formulated for use with oils contaminated with both carbon particles and moisture.
Extended Description
Zeta Plus charge-modified filter media uses electrokinetic adsorption to remove contaminants and colloid materials smaller than those filtered by mechanical sieving alone. Zeta Plus™ U & UW Series filter cartridges are used for reconditioning insulating oils in power generation. Two grades of media, 05 and 10, are available: 05 grade provides efficient reduction of particle contaminants in most insulation oil applications, while the 10 grade provides efficient reduction of ultrafine particles.
Effective Fine Particle and Moisture Reduction
As oil specifications get tighter, finer filtration is required to meet those demands. The 10U formulation was developed to help reduce smaller contaminants such as fine carbon particulate.
Water contaminates the dielectric oil either from the atmosphere or breakdown of the oil itself. Water contamination is usually accompanied by particulate contamination, which then increases both the filtration and water reduction workload. Zeta Plus U & UW series formulations help address both problems.
Automatic Shut-off upon Saturation
The construction of Zeta Plus™ Series 05UW and 10UW cartridges allow it to plug on saturation with water, effectively shutting off flow. This feature is important for two reasons. First, it provides a clearly defined end-point to filter life. Second, the automatic shut-off helps prevent recontamination of the filtrate with water.
User-Friendly Design
Optional cartridge reduction baskets are available for manually or mechanically installing and removing cartridges.
Specifications
| Id | 15798 |
| Sap Id | 7000125507 |
| Legacy Sku | 70020067347 |
| Part Number | Z2UA22PD205U |
| Item Status Desc | Active |
| Biller Article Number | 00016145038358 |
| Consumer 2 Article Number | 00016145038358 |
| Shipper 6 Article Number | 00016145038358 |
| Additional Pictures | https://multimedia.3m.com/mws/media/1337030O |
| End Modification | CTG ASSY-ZP |
| Filter Material | Cellulose |
| Filter Technology | Adsorbent |
| Filter Type | Depth |
| Gasketo Ring Material | Nitrile |
| Grade | 05U |
| Series | Zeta Plus™ U Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 21 |
| Unspsc Tax Code | 47101500 |
| Consumer 2 Billing Unit | – EA – EACH |
| Consumer 2 Customary Cubic Dimension | 0.737 CUFT |
| Consumer 2 Customary Gross Weight | 9.22 LBS |
| Consumer 2 Customary Net Weight | 8.28 LBS |
| Consumer 2 Customary Height Dimension | 11.75 INCH |
| Consumer 2 Customary Length Dimension | 9.22 INCH |
| Consumer 2 Customary Width Dimension | 11.75 INCH |
| Consumer 2 Metric Cubic Dimension | – 1272.941 IN3 – 0.02 CUM |
| Consumer 2 Metric Net Weight | 3.7557 KG |
| Consumer 2 Metric Height Dimension | – 11.75 IN – 0.298 M |
| Consumer 2 Metric Length Dimension | – 9.22 IN – 0.234 M |
| Consumer 2 Metric Width Dimension | – 11.75 IN – 0.298 M |
| Consumer 2 Item Quantity | 1.0 |
| Consumer 2 Total Unit Quantity | 1.0 |
| Consumer 2 Previous Packaging Level Quantity | 1.0 |
| Consumer 2 Item Unit | EACH |
| Consumer 2 Unit | – EA – EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 0.737 CUFT |
| Shipper 6 Customary Gross Weight | 9.22 LBS |
| Shipper 6 Customary Net Weight | 8.28 LBS |
| Shipper 6 Customary Height Dimension | 11.75 INCH |
| Shipper 6 Customary Length Dimension | 9.22 INCH |
| Shipper 6 Customary Width Dimension | 11.75 INCH |
| Shipper 6 Metric Cubic Dimension | 0.02 CUM |
| Shipper 6 Metric Net Weight | 3.7557 KG |
| Shipper 6 Metric Height Dimension | 0.298 M |
| Shipper 6 Metric Length Dimension | 0.234 M |
| Shipper 6 Metric Width Dimension | 0.298 M |
| Shipper 6 Total Unit Quantity | 1.0 |
| Shipper 6 Previous Packaging Level Quantity | 1.0 |








