3M™ Betafine™ XL Series Filter Cartridge, XL09PP050DG, 9.75 in, 5 um ABS, DOE, Polyethylene, 30/Case
$1,552.05
Our absolute-rated Betafine™ XL Filter Cartridge Series is made of a 100% polypropylene pleated filter featuring Advanced Pleat Technology (APT). This product is appropriate for use in a wide range of applications, including: food and beverage, industrial and electronics.
Description
3M Stock #: 7000050776 Legacy Stock #: 70020110626
UPC: 0-00-16145-10337-7 Sales UPC: 00016145103377 Consumer UPC: 00016145103377 Shipper UPC: 10016145103374
Benefits
– Available in a range of integral lengths from 9 ¬æ to 40 inches, with a wide selection of end treatments to fit common filter housing designs
– 100% polypropylene materials of construction for chemical and thermal compatibility
– Absolute-rated cartridge filter available in nine distinct filter grades
Description
Our absolute-rated Betafine™ XL Filter Cartridge Series is made of a 100% polypropylene pleated filter featuring Advanced Pleat Technology (APT). This product is appropriate for use in a wide range of applications, including: food and beverage, industrial and electronics.
Extended Description
The Betafine™ XL series filter cartridge features 100% polypropylene construction that provides chemical and thermal compatibility in many demanding process fluid applications. The filter media is constructed from continuous micro-fibers that provide a uniform matrix.
There are nine distinct absolute-rated filter grades, beginning at 70 microns, ranging to the very fine 0.2 micron rating. Our Betafine XL filters are absolute-rated to Beta 1000 (99.9% efficiency at each respective rating). Additionally, filters come in a range of integral lengths from 9 ¾ to 40 inches with a wide selection of end treatments to fit common filter housing designs.
Advanced Pleat Technology (APT)
Pleated filters may offer a large gross surface area, but when the media is packed too tightly into the cartridge, only part of the surface area is usable ‚Äì resulting in both flow restrictions and limited contaminant holding capacity. The “blind” or unusable area commonly occurs near the inside diameter, where the pleats are packed most tightly. The Betafine™ XL Filter Cartridge features our Advanced Pleat Technology (APT) design for extended service life. This design maximizes the useful surface area while maintaining open flow paths between media pleats.
Typical Applications:
- Machine tool lubrication, detergents, process and waste water
- Reverse osmosis (RO) protection and pre-filtration
- Solvent, bulk chemical, and process filtration
Resources
Specifications
| Id | 7417 |
| Sap Id | 7000050776 |
| Legacy Sku | 70020110626 |
| Part Number | XL09PP050DG |
| Item Status Desc | Active |
| Biller Article Number | 00016145103377 |
| Unit Of Use 1 Article Number | 00016145103377 |
| Shipper 6 Article Number | 10016145103374 |
| Application | – Sterilizing Grade Filtration (liquid and gas) – Water Filtration for Beer Applications – Bulk Chemical Filtration – Final Filtration for Particulates in Soft Drinks – Vent and Air Filtration – Particle Reduction in Distilled Spirits Filtration – Solvent & Bulk Chemical Filtration – RO Protection and Prefiltration – Vent/Air Filtration for Biopharmaceutical Manufacturing – Particle Reduction in Bottle Water Manufacturing – Solids Removal, Recovery & Reclaim – Diatomacious Earth (DE) Trap Filtration – Solids Removal – Water Filtration for Wine Applications – Turbidity and Particle Control in Soft Drink Water – Solvent Filtration |
| End Configuration | Double Open End (DOE) |
| End Modification | Double Open End |
| Factory Integrity Tested | No |
| Filter Material | Uniform Density Polypropylene |
| Filter Technology | Non-Woven |
| Filter Type | Surface |
| Gasketo Ring Material | Polyethylene |
| Maximum Operating Temperature Celsius | 80 Degree Celsius |
| Maximum Operating Temperature Fahrenheit | 140 Degree Fahrenheit |
| Micron Rating | 5 Absolute, @ 95% |
| Overall Length Imperial | 9.75 in |
| Overall Length Metric | 24.765 cm |
| Pleat Type | Advanced Pleat Technology (APT) |
| Product Type | Cartridge |
| Series | Betafine™ XL Series |
| Eccn | EAR99 |
| Harmonized Tariff Schedule Nbr | 8421290065 |
| Target Warehouse Location Lead Time | 28 |
| Unspsc Tax Code | 40161500 |
| Unit Of Use 1 Billing Unit | EACH |
| Unit Of Use 1 Customary Gross Weight | 0.54 LBS |
| Unit Of Use 1 Customary Net Weight | 0.54 LBS |
| Unit Of Use 1 Metric Cubic Dimension | 126.807 IN3 |
| Unit Of Use 1 Metric Net Weight | 0.2449 KG |
| Unit Of Use 1 Item Quantity | 1.0 |
| Unit Of Use 1 Total Unit Quantity | 1.0 |
| Unit Of Use 1 Previous Packaging Level Quantity | 1.0 |
| Unit Of Use 1 Item Unit | EACH |
| Unit Of Use 1 Unit | EACH |
| Shipper 6 Billing Unit | EACH |
| Shipper 6 Customary Cubic Dimension | 2.202 CUFT |
| Shipper 6 Customary Gross Weight | 17.76 LBS |
| Shipper 6 Customary Net Weight | 16.2 LBS |
| Shipper 6 Customary Height Dimension | 13.688 INCH |
| Shipper 6 Customary Length Dimension | 18.375 INCH |
| Shipper 6 Customary Width Dimension | 15.125 INCH |
| Shipper 6 Metric Cubic Dimension | 0.062 CUM |
| Shipper 6 Metric Net Weight | 7.3481 KG |
| Shipper 6 Metric Height Dimension | 0.347 M |
| Shipper 6 Metric Length Dimension | 0.466 M |
| Shipper 6 Metric Width Dimension | 0.384 M |
| Shipper 6 Total Unit Quantity | 30.0 |
| Shipper 6 Previous Packaging Level Quantity | 30.0 |
| Shipper 6 Previous Packaging Level Unit | EACH |
| Shipper 6 Item Unit | EACH |








